A | B | C | D |
E | F | G | H |
I | J | K | L | M |
N | O | P | Q | R | S |
T | U | V | W | X | Y | Z
|
|
|
Worki do odkurzaczy AEG |
| Größe 9 | A 121 |
| Größe 16/20/27 | A 122 |
| Größe 11/13 | A 123 |
| Größe 23 | A 124 |
| Größe 26 | A 124 öko |
| Größe 22 | A 125 |
| Größe 24/25 | A 125 öko |
| Größe 28 | A 126 |
| Größe 10 | A 127 |
| Größe 12/15 | A 128 |
| Größe 21 | A 129 |
| Größe 5 | A 130 |
| Größe 6 | A 131 |
|
AFK |
| BS 1300 el | Y 7 |
| BS 1300 C | Y 13 |
| BS 1500-1 | Y 8 |
| PS 1300 | Y 12 |
| BS 1600 W | Y 16 |
| PS 1500/1600 | Y 18 |
|
Worki do odkurzaczy AKA |
| HSS 33 | AKA 820 |
| AKA comfort 750 | AKA 820 |
| HSS 09, HSS 09/1 | AKA 830 |
| HSS 12 | AKA 830 |
| HSS 09, HSS 12 | AKA 840 |
| HSS 09/1, HSS 20 | AKA 840 |
| HSS 20/1 | AKA 840 |
| BSS 05, BSS 06 | AKA 851 |
| BSS 05 offen | AKA 851 |
| BSS 08, BSS 08/1 | AKA 860 |
| BSS 095, 095/01 | AKA 860 |
| BSE 95, BSE 95/1 | AKA 860 |
| HSS 08, HSS 11 | AKA 870 |
| HSS 7000.8 | AKA 870 |
| BSS 10-13 | AKA 880 |
| BSS 100, BSS 31 | AKA 880 |
| effect 3001-3020 | AKA 880 |
| BSS 110 | AKA 880 |
| EIO Nr 2 | AKA 880 |
| format bis 07/91 | AKA 890 |
| 2000-2220 | AKA 890 |
| Complex bis 12/91 | AKA 890 |
| 4001-4020 | AKA 890 |
| BSS 20-24, 41, 42 | AKA 890 |
| HSS 13-18, 37 | AKA 900 |
| 38, HSS 715 | AKA 900 |
| Profil 2040, 2041 | AKA 900 |
| 821 | Omega 30 37 |
|
Worki do odkurzaczy ALASKA |
| BS 1290 E | Y 3 |
| BS 2100/2110 E | Y 7 |
| BS 1404 E | Y 12 |
| BS 1400 | Y 16 |
| BS 1150 ET | Z 800 |
| Z-ET 1150 BS | Z 800 |
| BS 1010 ECM | Z 1010 |
| Z-ECM 1010 BS | Z 1010 |
| BS 1000, BS 1100 | AKA 880 |
| BS 1005 ET | S 7 |
| BS 1200 | Y 8 |
| BS 1260 | Z 1010 |
| BS 1600 el | EIO 50 |
| EUP BS 1204 | Y 8 |
| BS 1230 | Y 18 |
|
Worki do odkurzaczy ALFATEC |
| EC 10-30 | P 16/P 19 |
| Eurocompact | P 16/P 19 |
| AS 34-37, C 21 | P 17 |
| PIU, Special | P 14 |
|
Worki do odkurzaczy AQUA VAC |
| Pro 70-Pro 2000 | SV 1 |
| Pro 300-Pro 370 | SV 2 |
|
Worki do odkurzaczy ARC-EN-CIEL |
| 512-514, 1000 | L 1 |
| 2400, Turbo | L 1 |
|
Worki do odkurzaczy ARLETT |
| A 0492 | AR 1 |
| Luna 1200/1400 | AR 2 |
|
Worki do odkurzaczy ARTEC |
| RO 300, 310, 320, 330, 340 | R8 |
|
BAUKNECHT |
| SC 2400 | ETA 406 |
| CE 1200, SB 760 | R 2 |
| RTE 500-1100 | FA 4 |
| STE 100 | FA 4 |
|
BAUR VERSAND |
| 587223 | Y 6 |
| 587256 | EIO 40 |
| 704431 | Omega 30 |
| 704441 | Omega 40 |
|
BEAM |
| BS 1300, 1301 | Y 6 |
| BS 1500 | Y 12 |
| BS 1600 | Y 2 |
|
BETRON |
| AT 1200 E | Y 3 |
|
BESTRON |
| 2406 | ETA 406 |
| AK 110 | Z 1010 |
| AST 1250/1350 | Z 1010 |
| AST 1450/2400 | Z 1010 |
| BS 1010 ECM | Z 1010 |
| BS 1201, 2001, ECO | Z 1010 |
| K 1000/1020/1025 N, S, E | Z 1010 |
| K 1030, 1040 | Z 1010 |
| K 1060, 1065, 1070 | Z 1010 |
| K 1080, N, S, E | Z 1010 |
| K 1170, 1400, 2035 | Z 1010 |
| KDU 1200 | Z 1010 |
| KVS 120-130 | Z 1010 |
| K 900, 910, 920 | Z 900 |
| K 930, 950 | Z 900 |
| K 92o5 S, E, EL | Z 900 |
| K 1250 1280 E, K 4000 | Z 900 |
| K 4550, 5000, 5550 | Z 900 |
| Serie 900 | Z 900 |
| K 1015/1050 E, N | Z 700 |
| S, 1090, 1100 E, N | Z 700 |
| K 1550 E, N, S | Z 700 |
| KDU 1000 E, L, S | Z 700 |
| LS 76, 77, 78 | Z 700 |
| K 4000 S, 5000 E | Z 800 |
| K 2000 E, S | Z 2000 |
| K 2005/2010 E, S | Z 2000 |
|
BHG |
| 1500 | Y 7 |
|
BLISS |
| BS 1301 | Y 6 |
| BS 1400, 1600 | Y 12 |
|
BLISS FRITZ |
| T 5 | W 1 |
|
BLOMBERG |
| BC 1 | Z 700 |
|
BLUE AIR |
| Ecoline | EIO 50 |
| ECS 1400 E | EIO 50 |
| 51000/51200 E | EIO 40 |
| Swing 1200 E | EIO 40 |
|
BOMANN |
| CB 915, 916, 919 | Y 6 |
| CB 917, 918, 919 | Y 1 |
| CB 922, 923, 924, 939 | ETA 406 |
| CB 928 | Y 3 |
| CB 940, 941 | Y 16 |
| CB 909, 931, 933 | Omega 10 |
| 935, 936, SL 931, 933 | Omega 10 |
| CB 907, 932 | Omega 30 |
| CB 930 | Omega 30 |
| CB 927 | Omega 40 |
| CB 934, 937, 938 | PH 1 |
| CB 925, 926, 949 | Omega 30 |
| CB 901 | AKA 900 |
| CB 904 | AKA 880 |
| CB 905, 906 | AKA 890 |
| CB 908 | AKA 860 |
| CB 911 | ETA 1400 |
| CB 941 | Y 18 (Y 4) |
| CB 942 | Y 18 (Y 23) |
| CB 945 | Omega 1 |
| CB 946 | G 2 |
| CB 925 | Y 18 ( |
|
BOREMA |
| TS 20S | W 1 |
|
BOSCH > SIEMENS |
| BBZ 22 AF | S 1 |
| BBZ 24 AF, F | S 1 |
| BBZ 50 AF | S l |
| BBZ 51 AF, E | S 1 |
| BBZ 2 AF 1 | S 1 |
| BBZ 2 AF 2, D | S 1 |
| BBZ 23 AF | S 2 |
| BBZ 25 AF | S 2 |
| BBZ 3 AF 1, Typ C | S 2 |
| BBZ 3 AF 2 | S 2 |
| HX 220/BHZ 22 AF | S 3 |
| BHZ 23 AF | S 3 |
| Typ M | S 3 |
| BHZ 60 AF, Typ N | S 4 |
| BHZ 2000 | |
| BHZ 3 AF 1 | S 5 |
| BHZ 3 AF 2, Typ L | S 5 |
| BBZ 6 AF 1, Typ H | S 6 |
| BBZ 10 AF | S 9 |
| BBZ 4 AF 1 | S 10 |
| BBZ 4 AF 2, Typ A | S 10 |
| BBZ 8 AF 1, Typ G | S 11 |
| BHZ 4 AF 1, 46 0762 | S 12 |
| für BHS 4... Flexa | S 12 |
| TYP S | S 12 |
| BMS 1000 | R 4 |
| BMS 2200 | R 4 |
| BBZ 21 AF, Typ X | R 4 |
| BMS 2000-2099 | R 5 |
| BSG 1400, 1500 | S 13 |
| arriva, Typ K | S 13 |
|
BRINKMANN |
| Topline 1300/1400 | EIO 50 |
| BS 48/1 | EIO 50 |
|
BSK |
| 5120, KS 5120 | Z 800 |
| BSS 93, 94 | AKA 860 |
| SK 1100 | AKA 860 |
|
CARREFOUR |
| 4107.9 Firstline | OMEGA 30 |
|
CHROMEX |
| AT 7503, MAT 401 | EIO 50 |
| 502, 603, 704, 805 | EIO 50 |
| CH 268, TS 900 | EIO 60 |
|
CLATRONIC / CTC |
| 1200 Super | Z 700 |
| Electronic | Z 700 |
| 1200 IE | Z 800 |
| BS 1201 Super, IE | Z 1010 |
| 1203, 2001 | Z 1010 |
| BS 1204, 1205 | Y 18 |
| BS 1211, 1215, 1219 | Y 18 |
| 1211 | Y 18 |
| BS 1206 | PH 2 |
| BS 1207, 1210 | Y 1 |
| 1214, 1216 | Y 1 |
| BS 1217 | Y 16 |
| BS 1218 | PC2 |
BS 1219, 1220, 1221, BS 1223, 1225 | Y 18 |
| 1222 | Y 8 |
| BS 1208 | Y 13 |
| BS 1209 | Y 14 |
| BS 1250 IE, 1400 | Z 900 |
| BS 1212 | Y 2 |
| BS 900 | W 2 |
|
CLEANFIX |
| S 10, S 12 | TA 1 |
|
COLLO |
| 0337, 0338, 0339 | EIO 30 |
| 369 | EIO 40 |
| 334 | OMEGA 40 |
| 335 | OMEGA 30 |
| 336 | OMEGA 10 |
| 369 | EIO 40 |
|
COLUMBUS |
| Junior | SO 1 |
| TK 36/46, BS 360/460 | SO 2 |
| ST 12, ST 1000 | TA 1 |
|
CONDEL |
| 2810 | Y 8 |
|
CURTISS |
| SE 5410, 7410 | L 1 |
| 7420, TG 20 | L 1 |
| GSA 80, GSS 180 | Z 1010 |
| HV 1440 | Z 1010 |
|
DEAWOO |
| RC-105, 107, 108 | Y 18 |
| 170, 190, 205, 209 | Y 18 |
| RC-406, 407, 450 | Y 18 |
| 550, 605, 609, 705 | Y 18 |
| 707, 805 | Y 18 |
| RC-300, 350 | Y 17 |
| RC-320 | Y 17 |
| 805 D, 805 H | Y 17 |
| RC-700 | Y 3 |
|
DALCO |
| D 7 | Z 700 |
| D 8 | Z 800 |
|
DE LONGHI |
| VT 504074, ZR-44 | DL 1 |
| VT 508142 | DL 2 |
| XT 1250 Prima | DL 2 |
| SC super compact | DL 2 |
| SC 100/103/105 | DL 2 |
| Vetrella 113092/113098 | DL 3 |
| Colombina XL700, E | DL 3 |
| Compacto XTC 12 | R 1 |
| 13E, 14E, 15 E | R 1 |
| Floor Line | R 1 |
| XTE 1200 E | R 1 |
| 1300 E, XTR 1300 | R 1 |
| Radel XTC 15 E | R 1 |
| XTL 130 E, 135 E | R 1 |
| XTL 145 E, 150 E | R 1 |
| XTL 1200 E | R 1 |
| XTL 1300 E, XTL 1400 E | R 1 |
| XTL 13EX2, XTL14EX2 | R 1 |
| Darel XTC, XTCN | R 1 |
| XTS 120 - 125 E | DL 2 |
| QZ 11 b | Y 18 |
|
DE SINA |
| Eco Clean 76593- 7 | Z 1010 |
| Max Mobil 1200 | Y 8 |
| Max Mobil 2000 | Y 8 |
| Max Mobil 54795-6 | Y 8 |
| Max Mobil 66505-3 | Y 8 |
| Max Mobil 70623-1 | Y 8 |
| Max Mobil 87835-9 | Y 8 |
| Max Mobil 1400 | Y 23 |
| Max Mobi1 67059-6 | Y 23 |
| Max Mobil 1300e | Y 12 |
| Max Mobi 80265-42 | Y 12 |
| Max Mobil 1302e | A 130 |
| Max Mobil 1400e | Y 23 |
| Max Mobi 19909-52 | Y 23 |
| Max Mobil 50989-2 | Y 3 |
| Max Mobil 1400 Space | Y 23 |
| Max Mobil 86713-6 | Y 23 |
| Max Mobil 40580-9 | Y 6 |
| Max Mobil 40630-9 | Y 6 |
| BSS compact 1100e | Y6 |
|
DIRT DEVIL |
| DD 102A/DD 103A | Y 6 |
| DD 961 | Y 6 |
| DD 2400 | Y 6 |
| Handy, M 150 Z | DD 1 |
| M 160, M 250 | DD 1 |
| M 553 Z | DD 1 |
| Flexy M 2050 | DD 2 |
| M 2150 | DD 2 |
| M 2750 | H 117 |
| M 1100, M 1401 | Y 6 |
| Serie Energy | Y 16 |
| M 1404, M 1406 | Y 16 |
| M 1408, M 1410 | Y 16 |
| M 1414 | Y 16 |
| M 1710, M 1610 | Y 16 |
| Serie Energy M 1404 | Y 18 |
| Swiffy M 1550-1553, M 1556 | Y 8 |
| Turbo 1400 | H 117 |
| Picco Bello M 1460 M1470 | Y 8 |
| 2650 / DD 70 | PH 2 |
| Delta DD 280 / 281 | Y 3 |
|
DIMIN |
| PP 750 | W 3 |
|
DIV |
| 110 | ETA 406 |
| 220 | Y 12 |
|
DUNWAY |
| DAA 039 | Y 7 |
|
|
|
|
Elettrocasteco-Polonia
Sp. z o.o.
ul. Siemianicka 54
55-120 Oborniki ¦l±skie
tel. (071) 310-28-69
(071) 310-19-82
fax 310-19-88
|
|