A | B | C | D |
E | F | G | H |
I | J | K | L | M |
N | O | P | Q | R | S |
T | U | V | W | X | Y | Z
|
 |
|
EINHELL |
| 23.511.00 | L 3 |
|
EIO (MORPHY RICHARDS) |
| Nr. 4 | AKA 860 |
| Nr 6 + 6a | EIO 30 |
| Nr 8 + 8 DF | EIO 40 |
| Nr 9 | EIO 50 |
| Nr 12, Magic Floor AB 800 | EIO 60 |
| Topo | EIO 50 |
|
ELECTROLUX |
| Z 314, 317, 318 | E 2 |
| Z 320, 325, 330 | E 2 |
| Z 335, 340, 345 | E 2 |
| Z 348, 349, 356, 378 | E 2 |
| D 710, 711 | E 2 |
| VZ 920, 925 | E 2 |
| Mondo Z 1110 | E 3 |
| Z 1115, 1120, 1160 | E 3 |
| Z 1170, 1175, 1180 | E 3 |
| Z 1190 | E 3 |
| Progress Magnum Serie 2820, 2850, 2870 | E 4 |
Volta Gemini Serie U 2810, 2815, 2825, 2830, 2838, 2850, 2855, 2860, 2870, 2877, 2880 | E 4 |
| Diamant | A 126 |
| Tornado 2820, 2845, 2875, 2890 | E 4 |
| Excellio Z 5010-5225 | E 5 |
| Clario Z 1950-1955 | E 5 |
| Oxygen Z 5510, 5520, 5525 | E 5 |
| Boss Plus, Mega 1015, 1025, 1035, XIO | E 6 |
| Serie F1, U 2110-2170 | E 7 |
| Serie Mega U 2310-2370 | E 7 |
| D 715, 720, 728, 730, 740, 742, Volta U 360/S | E 8 |
| Z 355, 358, 360, 375, 380, 390, 400 | E 8 |
| Z 133, 135, 230, 250, 258, 260, 268, 270, 280, 349, 351 | E 9 |
| Z 2000 Serie Volta U 93-97, U 210-236, U 250-280 | E 9 |
| UZ 934 | E10 |
| UZ 920, 921, 922, 923, 925, 930/S, 945 | E 11 |
| Z 60, 70, 365, 1600/1700 Elite, 3000 | P 10 |
| GTA, GTB, GTC, GTE, GTS, E 29 | P 1 |
| Z 800, 825, 865, 880, Flexio | P 11 |
| Z 1610-1660, 1800-1870 Chic, Classic | P 12 |
| Z 306, 361-370, 430-464, 498 | P 13 |
| Minor C, E 31 | P 14 |
| Dolphin Z 800-870, 2200-2265, 3820-3870 | P 15 |
| Ingenio Z 2540-2580 | P 16/19 |
| Serie Balai, Coccodrillo Z 43-49, 70, 71, 72 | P 17 |
| Serie X 8 | P 18 |
| Serie XIO Z 1010, 1020, 1030 | E 6 |
| Flexio 2800... | E 14 |
| D 718-750, D 768-770, D 770-780, D 790-D795, D Lux-Royal | E 12 |
| 908, 911, Z 911 E, MIO 911 E | E 15 |
| Clario, Excellio, Oxygen, Smartvac 5000 - 5695 | E 5/PH 5 |
|
ELIN |
| Format 1100, 2020 V, STB 0940, BSS 2/P, 2120, 22/1 | EIO 40 |
| Futura 1300, 1400, STB 1400, 2000 | EIO 50 |
| Nova Plus 1300, 1400, electronic STB 1406 | EIO 30 |
| Premier 2010, 2020, 3010, 3030, Compact 1000 | EIO 30 |
| BS 08, STB 740, 790, +B347+B32, 4 STB STB 1006, 1008, 1030 | AKA 860 |
| BS 36 / bs 37.01 | ETA 406 |
| STB 4000 | Y 12 |
| 324929, STB 1406, STB 2406 | ETA 406 |
| 1020 | AKA 890 |
|
ELITE |
| BS 850 | PH 4 |
| BS 1100 E, BSS 2002 | EIO 40 |
| BS 1290 E | Y 3 |
| BS 6400 | AKA 860 |
| HS 500 | OMEGA 40 |
| HS 750 | OMEGA 30 |
| HSS 400/401 | AKA 840 |
| HSS 750 | OMEGA 10 |
|
ELRAM |
| 800-1000, BS 22, 23, 42, 43 | AKA 890 |
| 1200, EC 801 E, JC 801, V 801 E | Z 700 |
| BS 12, 13 | AKA 880 |
| BS 20, 21, 24, 25 BS 26 41 | EIO 40 |
| BS 60, 61 | EIO 30 |
| BS 1200, EL 28 | Y 3 |
|
ELTRING |
| 690 excl. | P 13 |
|
ELTROPA |
| EBS 1300, 1400 | Y 13 |
| EBS 1401 | Y 2 |
| EBS 1500 | Y 14 |
|
ETA |
| Airo 0429, 1429, 2429 | PH 1/ETA 426 |
| Piccolo 2409 | PH 1/ETA 426 |
| Standard 0427, 1427 | PH 1/ETA 426 |
| 2427, Swing 0409 | PH 1/ETA 426 |
| Swing 0426, 0428 | PH 1/ETA 426 |
| 1426, 1428 | PH 1/ETA 426 |
| Astro 0410, 1410 | ETA 406 |
| Optimo 1407, 2407 | ETA 406 |
| 3407, 7407 | ETA 406 |
| Quinto 0408, 1408 | ETA 406 |
| 2408, 3408, 7408 | ETA 406 |
| Swing 0406, 1406 | ETA 406 |
| 2406, Fada 408, Fury | ETA 406 |
| E, ES | ETA 406 |
| Serie 411, Apollo, Noblesse | ETA 406 |
| Serie 415 | Omega 1 |
| Serie 416, 1416 | Omega 2 |
| Serie 417, 1417 | Omega 2 |
| Serie Trio | Omega 2 |
| Serie 440 | PH 3 |
| Swing 0404 | R 4 |
| Serie 400 | ETA 400 |
| Serie 405 | ETA 405 |
| Serie 1400 | ETA 1400 |
| 1404, 404 | ETA 1400 |
| Serie 419 | Y 8 |
| Serie 1403 | H 117 |
| Serie 1430 | R 9 |
| Serie 2430 | R 9 |
|
EUP |
| 100 A, AE, AH, AS | Y 12 |
| 100 B/E, B/S, 120 AH | Y 3 |
| 100 B/EZ, B/S | Z 700 |
| 100 C, CE, CS, D, DE | Y 8 |
| DS, 1204 E | Y 8 |
| VC 9009/E | Y 16 |
|
EUROPASTYLE |
| 1050/1150 super el. | Z 700 |
| 1200 IE | Z 800 |
|
EXCELSIOR |
| 4500, 5500, 6500 | L 3 |
| EX 119, 120 E, EX 133 | E 9 |
| 134, 135 E, 350 | E 9 |
| EX 280, 290 | P 10 |
| X 60/70 Compact | P 10 |
| Kart Air | P 10 |
| X 160 | E 1 |
|
EXPRESS |
| 2400, 2400 E | L 1 |
| Compact 1200 | Z700 |
|
FAGOR |
| 1072 | A 127 |
| Supermax 1200 | L 1 |
| Comfort 1100 E, el. | A 128 |
| elec. Tl | A 128 |
| Vampyr 602-617 | A 128 |
| 1102, 1104, 1105 | A 128 |
| Vampyr 2000 excl. | A 128 |
| 5200, 6002-6009 | A 128 |
| Exclusiv | A 128 |
|
FAKIR / NILCO |
| S 11 -S 15, IC 900 | FA 1 |
| 1000, 1100, 9210 | FA 1 |
| 9220, 9230" | FA 1 |
| S 10, 20, 30, 38 | FA 2 |
| GS 1600, 1700, 1725 | FA 2 |
| 1107, 1117, 1207 | FA 3 |
| 1217, 1407, 1417 | FA 3 |
| Rucksacksauger | FA 3 |
| 1C 114 | FA 4 |
| 2 S | FA 4 |
| 200 - 275 | FA 5 |
| 3 SL | FA 5 |
| 300 RX - 380 | FA 5 |
| 375 | FA 5 |
| 400-450, 500-550 | FA 5 |
| 475 | FA 5 |
| A 90, A 90 el, A 92 | FA 6 |
| S 10 electronic | L 1 |
| IC 115/Classic | L 1 |
| E- Reihe | L 6 |
| E 100-E 115 | L 6 |
| A 110el - A 120el | R 1 |
| C 120el - C 180el | R 1 |
| IC 116, Diplomat | R 1 |
| IC 104, IC 105 | R 3 |
| S 17, S 18 | R 4 |
| S-Klasse S 200-250 | R 1 |
| Diamand Edition, Prestige Edition | R 1 |
| IC 106 | PH 1 |
| C 180 | ETA 406 |
| C 160 | FA 7 |
|
FAM |
| 1200, 1300, 1400 | EIO 30 |
| Aurora 1100, 1200 | R 1 |
| 1400, Saphir E | R 1 |
| FC 4000, 4100, 4200 | L 1 |
| 4300, Skyline | L 1 |
| Europa 1200 E | AKA 860 |
| Horizon 1200, 1250 E | ETA 406 |
| 2200, 2300 | ETA 406 |
| Kesselsauger 20 I | SV 1 |
| Kesselsauger 30 I | SV 2 |
| S 1426 | PH 1 |
|
FAMULUS |
| 1407, 2407, 3407 | ETA 406 |
| Master | R 1 |
| Maus | Z 800 |
| S 1426 | PH 1 |
|
FAVORIT |
| BS 1100E, BSS 2002 | EIO 40 |
| HS 500 | Omega 40 |
| HSS 400 | AKA 870 |
| HSS 750 | Omega 10 |
|
FERM |
| HVC 610 | Y 8 |
| HVC 630, 650 | Y 3 |
| Aspirado, ST 1600 | Z 700 |
|
FERRARI |
| 156 | Y 3 |
| 152G- 15V3 | Y 8 |
| Electronic 1000, G 3 | L 1 |
|
FIF |
| HS 1100 Electronic | Y 7 |
| WK1400 A, el | Y 16 |
| WK KS 1200 | Y 8 |
|
FIRSTLINE |
| AP 100, 120 | MX 1 |
| AP 130 | P 16/19 |
| Supermax 1200 | L 1 |
|
FLEX |
| S 35 | W 4 |
|
FLOORDRESS / HENKEL-ECOLAB |
| BP 100 | FL 1 |
| QPT 35, QFM 35/36 | FL 2 |
|
FLOORMATIC |
| S 12 (QS 12) | TA 1 |
|
FUDA |
| ZW 90-36, 100-36 | Y 8 |
| ZW 90-40A, ZW 100-40A | Y 13 |
| ZW 100-50, ZW 1000-50 | Y 14 |
| ZW 1400-55 | Y 6 |
|
FUST |
| Novamatic Serie | EIO 50 |
| GTS 1200, STS 1100 | EIO 50 |
| 1200, 1400 | EIO 50 |
|
GEMEX |
| BS 1204 E | Y 8 |
| BS 1300 | Z 700 |
| BS 1404 E | Y 12 |
|
GHIBLI |
| AS 5 | W 1 |
|
GIRMI |
| AP 50 | S 2 |
|
GOBLIN |
| Skyline 401 | L 1 |
| 495-33-70 | G 1 |
| Serie AZTEK | G 3 |
| Serie 34 | G 3 |
| GZ90560-24, GZ90561-24 | G 3 |
| Serie ACE 461 | G 2 |
| 30 l Kesselsauger | SV 1 |
|
GORENJE |
| International 1300 | L 1 |
|
GRANDIUS |
| BS 98/4 | EIO 50 |
| 56980201 | EIO 50 |
|
HANSEATIC |
| 100 el | MX 2 |
| 400, 600, 700 | Omega 10 |
| 1000 Watt | Omega 10 |
| 1000 el | MX 2 |
| 2001 L, 3001 L | AKA 860 |
| 2003 GL | EIO 40 |
| 4001 L | EIO 40 |
| 202.815 | Z 2000 |
| 202.971 | Z 2000 |
| 227.334 | Z 1010 |
| 236.189 | EIO 30 |
| 239.087 | Z 2000 |
| 239.124 | Z 2000 |
| 275.020 | Omega 10 |
| 283.991 | Omega 10 |
| 284.082 | A 1246öko |
| 284.134 | A 122 |
| 288.461 | Z 2000 |
| 354.932 | Z 2000 |
| 313.695 | Z 2000 |
| 315.048 | R 1 |
| 360.690 | Z 900 |
| 369.310 | Z 1010 |
| 390.743 | Z 2000 |
| 393.050 | Z 2000 |
| 393.093 | Z 1010 |
| 401.231 | A 1256ko |
| 418.591 | H 125 |
| 419.089 | Z 1010 |
| 441.237 | Omega 10 |
| 441.287 | Omega 10 |
| 456.108 | Omega 50 |
| 508.275 | Z 700 |
| 508.575 | Z 700 |
| 530.795 | Z 1010 |
| 613.892 | Z 700 |
| 636.176 | EIO 50 |
| 637.578 | H 124 |
| 642.306 | EIO 50 |
| 650.790 | EIO 30 |
| 654.249 | Z 1010 |
| 677.181 | Z 1010 |
| 680.018 | MX 2 |
| 681.327 | AKA 860 |
| 682.030 | AKA 860 |
| 682.031 | AKA 860 |
| 682.032 | AKA 860 |
| 682.096 | AKA 860 |
| 682.145 | AKA 860 |
| 682.148 | AKA 860 |
| 683.165 | AKA 880 |
| 683.166 | AKA 880 |
| 683.167 | AKA 880 |
| 683.173 | AKA 880 |
| 684.121 | A 123 |
| 708.914 | EIO 30 |
| 732.261 | Z 1010 |
| 732.290 | Z 1010 |
| 732.370 | EIO 50 |
| 736.957 | AKA 890 |
| 777.294 | Z 1010 |
| 778.945 | Omega 10 |
| 796.624 | P 17 |
| 804.105 | Omega 10 |
| 804.256 | Omega 10 |
| 814.917 | Omega 10 |
| 814.922 | Omega 30 |
| 823.374 | EIO 50 |
| 823.471 | EIO 30 |
| 842.125 | A 128 |
| 842.153 | MX 2 |
| 842.164 | EIO 40 |
| 848.111 | Omega 10 |
| 848.116 | Omega 30 |
| 854.237 | S1 |
| 887.510 | Z 2000 |
| 887.917 | Z 2000 |
| BS 1001, 2001 L | AKA 860 |
| 3001 L | AKA 860 |
| BS 1004 | AKA 880 |
| BS 4001 L | EIO 40 |
| Comfort | Omega 30 |
| Comfort 1100 E | A 128 |
| Comfort 1300 L el. | EIO 30 |
| CS1400 | Z 1010 |
| Diplomat GL 1100 | Z 700 |
| Diplomat L | AKA 860 |
| GLS 1200 | Z 900 |
| GT 1000, GXL 1200 | EIO 30
| | 1.400 | EIO 30
| | Oko Super | Z 1010
| | Standard | Z 1010
| | Super, Super E | E Z700
| | Super electronic | S 1
| | Vision 2000 el. | EIO 50
| |
HITACHI |
| 60 FX | HI 1
| | ST-5000 | HI 2
| |
HIT COMPANY / HUP |
| BS1200SE | Y 7
| | BS 1300, Turbo Dusty | Y 8
| |
HOLLAND ELECTRO |
| Birdy E, Plus, Astro | ETA 406
| | Seal | Y 10
| | Passion, Sweefty | Y 5
| | Sweefty 1500 | FA 2
| | Sweefty A, BC, BT | L 3
| | S 20, electronic | FA 2
| | S 30, 35, 38 | FA 2
| |
HOLLANDIA |
| Compact RS 320 | R 1 |
| 330, 350 | R 1 |
| 4001, 4002, 4010 | EIO 40 |
| 4020, 4030 | EIO 40 |
|
HOOVER |
| H 28, S 2070, 2080 | H 114 |
| 2856-2862, 2886 | H 114 |
| SB 042 | H 114 |
| H 4/ H4A/ H18 | H 115 |
| Turbomaster | H 115 |
| Turbopower | H 115 |
| H 6 | H 116 |
| Freedom S 4002-4190 | H 116 |
| H 8 | H 117 |
| Sensotronic 3126-3716 | H 117 |
| H 7/ H 7 A/ H 7 B/H 7C | H 118 |
| Alpina, Compact | H 118 |
| H 27 | H 119 |
| Galaxy S3850-3856 | H 119 |
| SC 362, SC 022 | H 119 |
| H 10/H 10 A/H 10 B | H 120 |
| Compact S 3192-3748 | H 120 |
| H15, Aqua Jet 5000 | H 121 |
| Aqua Master, Aqua Plus | H 121 |
| H 21 A, Acenta S3070 | H 122 |
| 3080, 3090, 3100, 3200 | H 122 |
| H 25, S 2490-2498, 700 | H 123 |
| Exclusiv 700, 750 | H 123 |
| H 20 | H 124 |
| Pure Power U3120 | H 124 |
| 3130, 3140, 3141 | H 124 |
| H30 | H 125 |
| Serie Telios T4300 | H 125 |
| 4310, .. | H 125 |
| H 22a | H 126 |
| Micropower SC100-155 | H 126 |
|
HORIZON |
| 1200, 1250 E | ETA 406 |
|
HUG |
| Serie Phantom | E 4 |
|
|
|
|
|
Elettrocasteco-Polonia
Sp. z o.o.
ul. Siemianicka 54
55-120 Oborniki Śląskie
tel. (071) 310-28-69
(071) 310-19-82
fax 310-19-88
|
|