A | B | C | D |
E | F | G | H |
I | J | K | L | M |
N | O | P | Q | R | S |
T | U | V | W | X | Y | Z
|
 |
|
IDELINE |
| Mistral Compact 1200, JC-861 | Y 1 |
| JC-861 E | Y 1 |
| Automatic 1250, Electronic 1250 | Y 1 |
| Vortex | Y 1 |
| Scirocco 740-048 | Y 2 |
| 740-049 | Y 2 |
| Typhoon Silver 740-044 | Y 8 |
| Tornado Compact 749-147 | Y 8 |
| Monsun 740-039 | Y 13 |
| Monsun Wave 749-503, 740-055 | Y 22 |
| Monsun Midi 740-030 | Y 13 |
|
INDESIT |
| LS 100 | EIO 40 |
| NT 40 - 56 E | AKA 860 |
| Quattro. Sl 100. SI120 | EIO 40 |
|
INTERCLEAN |
| EC 1010 | Z1010 |
|
ISKRA |
| 800 A, 1000, 1000E | L 1 |
|
JVM |
| 1300 | Y 7 |
|
KALORIK |
| 5710-5717. 5770-5785 | AKA 860 |
| 5720.5731 | EIO 40 |
| 5749-5753. 5756 | EIO 40 |
| 5791,5792.5794 | EIO 40 |
| 5721,5726,5790 | AKA 890 |
| 5793.VC 4 | AKA 890 |
| 5740,5744,5754 | EIO 30 |
| 5755 | EIO 30 |
| 5761 -5763 | AKA 880 |
| 5764. 5765 | EIO 50 |
| KA VC 3, VC 3 | L1 |
|
KAMBROOK |
| KVC 800, 900, 1000 | Y 20 |
|
KARSTADT |
| Super BS 85 el | PH4 |
| Genial BS 8811, 8822 | PH2 |
| Super Jet 700,800,850 | PH4 |
| BS85.8801, BS 8802 | PH4 |
|
KARCHER |
| 2201, 3000 Plus | K 1 |
| 2501 | K 2 |
| 2601 | K 2 |
| 6.904-143 | K 2 |
| TSC 505, 6.696-001 | Y 2 |
| 2001 | R 4 |
| 2101, 2101 TE, 2111, 2301, 4000 PLUS, 400 TE, 6.904-167 | K 3 |
| CW 50 | K 4 |
| 1000 | Y 25 |
| S 35 | W 4 |
|
KENWOOD |
| Ast 300,400 | Z700 |
| Ast 500, Serie 600 | Z800 |
| Ast1250.1350. Ast1450 | Z1010 |
| Ast1550,1650 | Z900 |
| Serie 800 | Z 800 |
| KS2100 | Y 12 |
|
KONIG |
| Cobra 1200, 1250 el | R 1 |
| Cobra 1280 tel | R 1 |
|
KRUPS |
| 760. 762. 765. 775 | MX 3 |
| 958,959,961,978 | MX 3 |
| 979 | MX 3 |
| Autocontrol 1400 | MX 3 |
| T63 - E65 | MX 3 |
| Vanocontrol Serie | MX 3 |
| X 14 | MX 3 |
| 805, 900, 902 - 907 | S 2 |
| 910>912.943>946 | MX 1 |
| 923, 926, 927-930, 935 | S 1 |
| 953 | MX 3 |
| 956 | MX 2 |
| 997,1250,1350 | MX 1 |
| 1600 electronic | MX 1 |
| 915>917,930 | S 1 |
| Compact plus | S 1 |
| 918,919,927 | S 5 |
| 928compact | S 5 |
| 929vactronic | S 5 |
| 910 - 912 , 943 - 946 | MX 1 |
| 998 | MX 2 |
| E 73 - E 75 | MX 1 |
| B50. Clean. E 76>E 78 | MX 2 |
|
K-TEC |
| 2020. 4040 | EIO 40 |
|
LASER |
| 2000 | Y 8 |
|
LETRON |
| K-100 | Y 8 |
|
LG ELECTRONICS (GOLDSTAR) |
| TB33, Serie Turbo | Y 5 |
| Passion, Extron | Y 5 |
| TB 6, Serie Eimpio | Y 10 |
| Shark. Turbo Extra | Y 10 |
| V 4350 TV | Y 20 |
| TB2,Turbo,V27... | H 117 |
| V - 982 CE7TE | Y 18 |
| TB-42, V-2600 E/HTE | Y 2 |
| 2620 DB/DE | Y 2 |
|
LIV |
| BSS1100 | BSS 1100 |
| Lux, MIDI line | BSS 1100 |
| Ideal Line | L 1 |
| Rondo | L 2 |
| Bidon small small | L 3 |
| Bidon small | L 4 |
| Bidon | L 5 |
| Optimo | L 6: |
|
LLOYDS |
| 062/154 | Z 700 |
| 150/061 | Z 900 |
| 150/130 | PH 2 |
| 150/312 | Z 1010 |
| 150/355 | Z 900 |
| 150/789 | Z 1010 |
| 150/924 | Omega 10 |
| 194/115 | Omega 11 |
| 194/228 | ETA 406 |
| 194/379 | Z 1010 |
| 194/409 | EIO 50 |
| 263/486 | AKA 860 |
| 327/522 | EIO 50 |
| 327/816 | Omega 10 |
| 327/964 | Z 1010 |
| 411/000 | Z 1010 |
| 411/035 | Z 1010 |
| 411/051 | Z 1010 |
| 411/252 | ETA 406 |
| 411/333 | Z 1010 |
| 411/746 | Z 2000 |
| 436/917 | Z 2000 |
| 443/724 | Y 8 |
| 557/048 | Z 900 |
| 557/153 | Z 1010 |
| 821/500 | AKA 890 |
| 849/243 | Z 2000 |
| 865/020 | Z 1010 |
| 865/745 | Z 1010 |
| 865/753 | Z 1010 |
| 924/083 | PH 2 |
| 925/039 | Z 700 |
| 1010 | Z 1010 |
| 700 | Z 700 |
| 730 | Z 700 |
| 800/6518 | Z 800 |
| 830. electronic | Z 800 |
| anthrazlt 900 | Z 900 |
| D700 | Z 700 |
|
MAILDEX |
| Gracia-LM 62 | Omega 10 |
|
MASTERCRAFT |
| 7200 | ETA 406 |
|
MEDION |
| MD5729 | Y 2 |
|
MELISSA |
| Compact 7000. EL | Z 700 |
| HP,VCP1400(ET3) | Z 700 |
| Mirage, VCC 12 | Y 8 |
| Mistral compact | Y 12 |
| VCH1210 | Y 12 |
| VCC 16 | Y 2 |
|
MERRIT |
| TR 1200 Automatic | AKA 880 |
| Electronic | AKA 880 |
| Super Electronic | AKA 880 |
|
MIA |
| BS 868Jambo | Y 1 |
|
MIELE |
| S 400/G (-.5.81) | M 1 |
| S 217/E | M 2 +
| | S 125/B | M 3 |
| S 230/H (=5,8 I) | M 4 |
| S 247/F (=4.0 I) | M 5 |
| S 300/J (-4,0 I) | M 6 |
| S 140/K | M 7 |
| S 500/M (-4,0 I) | M 8 |
| S 600/N (=5.8 I) | M 9 |
|
MIOSTAR |
| Compact 2000/3000 | P 16 |
|
MKM |
| BSS 1100.1200 | EIO 30 |
|
MONDILEC |
| DH 155 R | E 1 |
|
MONIX |
| Titan aulomatique | L 1 |
| electronic | L 1 |
|
MORGAN'S |
| Cyclone 1300 EB | Y 7 |
| ER,13508 | Y 7 |
|
MORPHY RICHARDS--->EIO |
|
MOULINEX |
| A 82.250 | MX 1 |
| Sene Compact tie luxe | MX 1 |
| B 45,847 | MX 2 |
| Sene Classic. Clean | MX 2 |
| Green | MX 2 |
| W 56,Sene Vectral | MX 3 |
| Delta | MX 3 |
| R 26. Sene Witch | MX 4 |
| AP 8.... BT1 01 | MX 5 |
| Sene Powerclean | MX 5 |
| Powerstyle | MX 5 |
| L 85.01 | MX 6 |
| Super Trio Sene | MX 6 |
| CE 4.01/CE 4.03 | MX 7 |
| Serie Pomerpack | MX 7 |
| Effimax | MX 7 |
| CQ 2.01 | MX 8 |
| Serie Powerclass | MX 8 |
| CQ 9.01 | MX 9 |
| Sene Powerstar | MX 9 |
| R 24.01 | K 1 |
| Wet&Dry System 20 | K 1 |
|
MULTITEC |
| BSS 1600 | Y 2 |
|
|
|
|
|
Elettrocasteco-Polonia
Sp. z o.o.
ul. Siemianicka 54
55-120 Oborniki Śląskie
tel. (071) 310-28-69
(071) 310-19-82
fax 310-19-88
|
|